Member List
Numbering Agencies – by country, ISO country code, and membership status.
As of 4 December, 2024 there are currently 113 NNAs with full member status and 9 NNAs with Partner status.
To assist countries where no National Numbering Agency (NNA) exists, three numbering agencies (CUSIP Global Services in the US, WM Datenservice from Germany, and SIX Financial Information have been designated as Substitute Numbering Agencies (SNAs). Areas of responsibility have been divided geographically among them, so that global coverage is achieved.
Once a country has appointed a National Numbering Agency, that agency and the substitute agency work closely together in order to ensure a smooth transition of the numbering function. The SNA for a country may also step in to assist the appointed NNA with operational issues.
ISIN Prefixes and the associated jurisdiction reference are based on the ISO 3166 standard.
Membership Levels
ANNA has two levels of membership for National Numbering Agencies:
- Full members are NNAs that have been operational for two years as partner members of ANNA, and are voted in by the ANNA membership;
- ANNA partners are NNAs that are operational NNAs waiting for partnership eligibility and NNAs that are working to become fully operational.
The following countries have signed an ANNA partnership agreement. For more information on becoming a member, please email secretariat@anna-web.org.
• Algeria (Central Securities Depository – CSD)
• Botswana (Stock Exchange)
• Congo, Democratic Republic (Central Bank)
• Curacao (Stock Exchange)
• El Salvador
• Honduras (Banking Commission)
• Jamaica (Stock Exchange)
• Kenya (Stock Exchange)
• Macao (Regulator)
• Maldives (CSD)
• Nicaragua (Central Bank)
• Papua New Guinea (Stock Exchange)
• Philippines (Regulator)
• Syria (Stock Exchange)
• Tanzania (CSD)
• United Arab Emirates – DIFC (Stock Exchange)
• Zambia (Stock Exchange)
Contact details for all Partners are available under “Numbering Agencies”.
Working Groups
ANNA works with the industry to continuously develop and promote standards in-line with industry needs and market evolution.
ANNA’s work with industry is primarily conducted through permanent Working Groups (WG) focused on strategic matters, and Task Forces (TF) that present results to the ANNA General Meeting within a limited period.
Working Groups
WG1 (Assisting Markets)
Primarily, assistance is given to the applicants of ANNA membership and partnership in all ANNA related matters as well as to new members and partners. Members of this WG are representatives of the four Substitute Numbering Agencies (CUSIP Global Services, SIX Financial Information, WM Datenservice and National Settlement Depository Russia).
WG2 (ISIN Quality and Guidelines)
This Working Group is focused on topics related to the guidance on ISIN allocation. The WG is also in charge of the periodical review of the ISIN allocation rules. All members are invited to contact the WG if they have basic questions/problems with regards to ISIN allocation. The WG has already developed several versions of the ISIN Guidelines that are provided through the ANNA website.
WG2 Subgroup (Digital Assets)
This Working Group is focused on topics related to the guidance on ISIN allocation for digital assets, in particular to the implementation of recommendations drafted by the Taskforce-TF22 (Technology) on digital tokens that are financial or referential instruments. The group is also responsible for concentrating on the distinct subject matter of digital tokens with regards to WG2 activities.
WG6 (ISIN:LEI Link)
The ANNA ISIN:LEI Working Group (WG6) is responsible for reviewing matters related to the provision of an ISIN-LEI Link by the ANNA Services Bureau to the Global Legal Entity Identifier Foundation (GLEIF). Set up as part of a cooperation established between ANNA and GLEIF in September 2018, the group serves as a forum for addressing practical questions around the ISIN-LEI Link and the creation and maintenance of the ISIN:LEI Link according to the Operational Protocol which should be followed by ANNA Members in the technical implementation and daily operations.
Task Forces
TF 21 (Benchmarks)
The focus of this newly formed task force is on improving coverage and data quality of ISINs for benchmarks. Benchmark Administrators interested to participate and contribute to this Task Force should contact the ANNA Secretariat at secretariat@anna-web.org
Regional Groups
ANNA Regional Groups share, coordinate and discuss topics of regional interest and assist potential ANNA members and partners. They report to the ANNA membership on the results of their meetings in regular intervals.
- ALARG (ANNA Latin American Regional Group)
- APARG (Asian Pacific Regional Group – East and West)
- AMERG (African and Middle East Regional Group)
Others
ISIN Prefix | Jurisdiction | Group Email | Organization | Website | Membership Status | Substitute Agency | |
---|---|---|---|---|---|---|---|
XT | XT | secretariat@dtif.org | Etrading Software Ltd | https://dtif.org/ | Partner | ||
EZ | EZ | secretatriat@anna-dsb.com | Derivatives Service Bureau (DSB) Ltd | https://www.anna-dsb.com/ | Partner | ||
Global | secretariat@anna-web.org | Association of National Numbering Agencies (ANNA) | https://anna-web.org | Association | |||
EU | European Union | EU-European Union | Other | WM Datenservice | |||
ZM | Zambia | CSD---csd@luse.co.zm | Lusaka Stock Exchange Plc. | http://www.luse.co.zm | Member | WM Datenservice | |
UG | Uganda | depository@use.or.ug | Uganda Securities Exchange | http://www.use.or.ug | Member | WM Datenservice | |
TV | Tuvalu | TV-Tuvalu | Other | SIX Financial Information Ltd | |||
TO | Tonga | TO-Tonga | Other | SIX Financial Information Ltd | |||
TL | Timor-Leste | TL-Timor-Leste | Other | WM Datenservice | |||
SI | Slovenia | info@kdd.si | KDD Central Securities Clearing Corporation | http://www.kdd.si | Member | WM Datenservice | |
SM | San Marino | SM-San Marino | Other | WM Datenservice | |||
PY | Paraguay | operaciones@bolsadevalores.com.py | Bolsa de Valores y Productos Asuncion S.A. | http://www.bolsadevalores.com.py | Member | CUSIP Global Services | |
PW | Palau | PW-Palau | Other | CUSIP Global Services | |||
NO | Norway | kunde@euronext.com | Verdipapirsentralen (VPS) ASA | http://www.vps.no | Member | WM Datenservice | |
FM | Micronesia, Federated States of | FM-Micronesia, Federated States of | Other | CUSIP Global Services | |||
KZ | Kazakhstan | odd@kacd.kz | Central Securities Depository Joint-stock Company | http://www.kacd.kz | Member | WM Datenservice | |
IR | Iran (Islamic Republic of) | Tehran Securities Exchange Technology Management Company | http://www.tsetmc.com | Member | WM Datenservice | ||
VU | Vanuatu | VU-Vanuatu | Other | WM Datenservice | |||
TT | Trinidad and Tobago | TT-Trinidad and Tobago | Other | CUSIP Global Services | |||
TK | Tokelau | TK-Tokelau | Other | SIX Financial Information Ltd | |||
TG | Togo | UEMOA c/o Bourse Regionale des Valeurs Mobiliaires - Afrique de l'Ouest Regional Stock Exchange - West Africa | Other | WM Datenservice | |||
GS | South Georgia and the South Sandwich Islands | GS-South Georgia and the South Sandwich Islands | Other | CUSIP Global Services | |||
SB | Solomon Islands | SB-Solomon Islands | Other | WM Datenservice | |||
MF | Saint Martin (French part) | MF-Saint Martin (French part) | Other | CUSIP Global Services | |||
PK | Pakistan | info@cdcpak.com | Central Depository Company of Pakistan Ltd | http://www.cdcpakistan.com | Member | WM Datenservice | |
MH | Marshall Islands (the) | MH-Marshall Islands | Other | CUSIP Global Services | |||
IL | Israel | The Tel Aviv Stock Exchange | http://www.tase.co.il/en | Member | WM Datenservice | ||
VE | Venezuela (Bolivarian Republic of) | mercados@bolsadecaracas.com | Bolsa de Valores de Caracas, C.A. | http://www.caracasstock.com | Member | CUSIP Global Services | |
TC | Turks and Caicos Islands | TC-Turks and Caicos Islands | Other | SIX Financial Information Ltd | |||
SR | Suriname | SR-Surinam | Other | CUSIP Global Services | |||
LK | Sri Lanka | Colombo Stock Exchange | Member | WM Datenservice | |||
SG | Singapore | issuerservices.ops@sgx.com | Singapore Exchange Limited | http://www.sgx.com | Member | WM Datenservice | |
SN | Senegal | UEMOA c/o Bourse Regionale des Valeurs Mobiliaires - Afrique de l'Ouest Regional Stock Exchange - West Africa | Other | WM Datenservice | |||
PT | Portugal | isin@euronext.com | Interbolsa - Sociedade Gestora de Sistemas de Liquidacao e de Sistemas Centralizados de Valores Mobiliarios, S.A. | https://www.interbolsa.pt/en/ | Member | WM Datenservice | |
PH | Philippines (the) | imessagemo@sec.gov.ph | Securities and Exchange Commission | https://www.sec.gov.ph/ | Partner | CUSIP Global Services | |
PA | Panama | Bolsa Latinoamericana de Valores, S.A. (Latinex) | http://www.latinexbolsa.com | Member | CUSIP Global Services | ||
NZ | New Zealand | NZ-New Zealand | Other | WM Datenservice | |||
NP | Nepal | CDS and Clearing Limited | http://www.cdscnp.com | Member | WM Datenservice | ||
MA | Morocco | support@maroclear.com | MAROCLEAR S.A. | http://www.maroclear.com/ | Member | WM Datenservice | |
MN | Mongolia | Anna.mn@mcsd.mn | Mongolian Central Securities Depository Co., Ltd. | http://www.mcsd.mn | Member | WM Datenservice | |
MD | Moldov (the Republic of) | MD-Moldova, Republic of | Other | WM Datenservice | |||
MQ | Martinique | MQ-Martinique | Other | WM Datenservice | |||
MY | Malaysia | Bursa Malaysia | Member | WM Datenservice | |||
KW | Kuwait | annateam@maqasa.com | Kuwait Clearing Company K.S.C. | http://www.maqasa.com | Member | WM Datenservice | |
KI | Kiribati | KI-Kiribati | Other | SIX Financial Information Ltd | |||
JE | Jersey | London Stock Exchange | Other | WM Datenservice | |||
GP | Guadeloupe | GP-Guadeloupe | Other | WM Datenservice | |||
FJ | Fiji | FJ-Fiji | Other | SIX Financial Information Ltd | |||
FK | Falkland Islands (the) [Malvinas] | FK-Falkland Islands (Malvinas) | Other | SIX Financial Information Ltd | |||
SZ | Eswatini | info@ese.co.sz | Eswatini Stock Exchange | http://www.ese.co.sz | Member | WM Datenservice | |
DJ | Djibouti | DJ-Djibouti | Other | WM Datenservice | |||
CR | Costa Rica | InterClear Central de Valores S.A | http://www.interclearcr.com | Member | CUSIP Global Services | ||
CL | Chile | valores@dcv.cl | DCV Asesorias y Servicios S.A. | http://www.dcv.cl | Member | CUSIP Global Services | |
KY | Cayman Islands (the) | KY-Cayman Islands | Other | CUSIP Global Services | |||
BV | Bouvet Islands | BV-Bouvet Islands | Other | WM Datenservice | |||
BW | Botswana | listings@bse.co.bw | Botswana Stock Exchange | http://www.bse.co.bw | Member | WM Datenservice | |
VI | Virgin Islands (US) | VI-Virgin Islands (US) | Other | CUSIP Global Services | |||
UM | United States Minor Outlying Islands (the) | UM-United States Minor Outlying Islands | Other | CUSIP Global Services | |||
SY | Syrian Arab Republic (the) | ceo@dse.sy | Damascus Securities Exchange | http://www.dse.sy | Partner | WM Datenservice | |
SD | Sudan (the) | SD-Sudan | Other | WM Datenservice | |||
ES | Spain | ancv@cnmv.es | Comision Nacional del Mercado de Valores (CNMV) | http://www.cnmv.es | Member | WM Datenservice | |
SC | Seychelles | support@merj.exchange | MERJ Exchange Limited | http://www.merj.exchange | Member | WM Datenservice | |
KN | Saint Kitts and Nevis | KN-Saint Kitts and Nevis | Other | CUSIP Global Services | |||
RE | Reunion | RE-Reunion | Other | WM Datenservice | |||
PG | Papua New Guinea | pngx@pngx.com.pg | PNGX Markets Limited | http://www.pomsox.com.pg | Partner | WM Datenservice | |
MP | Northern Mariana Islands (the) | MP-Northern Mariana Islands | Other | CUSIP Global Services | |||
MK | North Macedonia | cdhv@cdhv.mk | Centralen depozitar za hartii od vrednost AD Skopje / Central Securities Depository AD Skopje | http://www.cdhv.mk | Member | WM Datenservice | |
NF | Norfolk Island | NF-Norfolk Island | Other | WM Datenservice | |||
NL | Netherlands (Kingdom of the) | isin.nl@euroclear.com | Euroclear Nederland | http://www.euroclear.com | Member | SIX Financial Information Ltd | |
MZ | Mozambique | isin-bvm@bvm.co.mz | Bolsa de Valores de Mozambique | http://www.bolsadevalores.co.mz | Member | WM Datenservice | |
YT | Mayotte | YT-Mayotte | Other | CUSIP Global Services | |||
MT | Malta | nna@borzamalta.com.mt | Malta Stock Exchange PLC | http://www.borzamalta.com.mt | Member | WM Datenservice | |
MW | Malawi | MW-Malawi | Other | WM Datenservice | |||
KP | Korea (the Democratic People's Republic of) | KP-Korea, Democratic People's Republic of | Other | WM Datenservice | |||
IE | Ireland | ISINqueries@euronext.com | Irish Stock Exchange (Euronext Dublin) | http://www.ise.ie | Member | WM Datenservice | |
IN | India GIFT IFSC | info@iidi.co.in | India International Depository IFSC Ltd. | https://www.iidi.co.in/ | Member | WM Datenservice | |
HK | Hong Kong | info@hkex.com.hk | Hong Kong Exchanges and Clearing Ltd | http://www.hkex.com.hk | Member | WM Datenservice | |
GD | Grenada | GD-Grenada | Other | CUSIP Global Services | |||
GR | Greece | isin@athexgroup.gr | Hellenic Central Securities Depositary, S.A. | http://www.athexgroup.gr | Member | SIX Financial Information Ltd | |
GH | Ghana | info@gse.com.gh | Ghana Stock Exchange | https://gse.com.gh/ | Member | WM Datenservice | |
DE | Germany | helpdesk@wmdaten.com | WM Datenservice | http://www.wmdaten.com | Member | WM Datenservice | |
FI | Finland | debt.finland@euroclear.com | Euroclear Finland Ltd. | http://www.euroclear.com/finland | Member | WM Datenservice | |
XS | Euroclear | Newissues.clientservice@euroclear.com | Euroclear Bank SA/NV | http://www.euroclear.com | Member | Euroclear | |
CK | Cook Islands (the) | CK-Cook Islands | Other | SIX Financial Information Ltd | |||
CO | Colombia | Deposito Centralizado de Valores de Colombia - DECEVAL S.A. | http://www.deceval.com.co | Member | CUSIP Global Services | ||
KH | Cambodia | KH-Cambodia | Other | WM Datenservice | |||
BO | Bolivia (Plurinational State of) | Entidad de Deposito de Valores de Bolivia S.A. | http://www.edv.com.bo | Member | CUSIP Global Services | ||
BE | Belgium | datainput.be@six-financial-information.com | SIX Financial Information Belgium S.A./N.V. acting as numbering agency on behalf of Euronext Brussels as official National Numbering Agency | http://www.six-financial-information.com | Member | WM Datenservice | |
BH | Bahrain | Bahrain Clear Company B.S.C. (CLOSED) | http://www.bahrainbourse.com/ | Member | WM Datenservice | ||
WF | Wallis and Futuna | WF-Wallis and Futuna | Other | WM Datenservice | |||
US | United States of America (the) | asb_support@cusip.com | CUSIP Global Services operated by FactSet Research Systems Inc. | http://www.cusip.com | Member | CUSIP Global Services | |
TR | Türkiye | ISIN@takasbank.com.tr | Istanbul Takas ve Saklama Bankasi A.S.- Takasbank | http://www.takasbank.com.tr | Member | WM Datenservice | |
SS | South Sudan | SS-South Sudan | Other | WM Datenservice | |||
VC | Saint Vincent and the Grenadines | VC-Saint Vincent and the Grenadines | Other | CUSIP Global Services | |||
LC | Saint Lucia | LC-Saint Lucia | Other | CUSIP Global Services | |||
SH | Saint Helena, Ascension and Tristan da Cunha | SH-Saint Helena, Ascension and Tristan da Cunha | Other | SIX Financial Information Ltd | |||
RW | Rwanda | RW-Rwanda | Other | WM Datenservice | |||
PS | Palestine, State of | Palestine Exchange (PEX) | http://www.pex.ps | Member | WM Datenservice | ||
NI | Nicaragua | infocenival@cenival.com | Central Nicaraguense de Valores, S.A. (CENIVAL) | https://www.cenival.com/ | Member | CUSIP Global Services | |
NC | New Caledonia | NC-New Caledonia | Other | WM Datenservice | |||
MC | Monaco | MC-Monaco | Other | WM Datenservice | |||
LB | Lebanon | anna@midclear.com.lb | Midclear S.A.L. | http://www.midclear.com.lb | Member | WM Datenservice | |
LV | Latvia | csd@nasdaq.com | Nasdaq CSD SE acting also as numbering agency on behalf of Estonia, Iceland and Lithuania | http://www.nasdaqcsd.com/ | Member | WM Datenservice | |
JP | Japan | info-services-adm@jpx.co.jp | Tokyo Stock Exchange, Inc. | Member | WM Datenservice | ||
HT | Haiti | HT-Haiti | Other | CUSIP Global Services | |||
GN | Guinea | GN-Guinea | Other | WM Datenservice | |||
DO | Dominican Republic (the) | info@cevaldom.com | CEVALDOM | http://www.cevaldom.com | Member | CUSIP Global Services | |
CZ | Czechia | cdcp@cdcp.cz | Centralni depozitár cennych papiru, a.s. - Central Securities Depository | http://www.cdcp.cz | Member | WM Datenservice | |
HR | Croatia | Central Depository and Clearing Company Inc. of Croatia | http://www.skdd.hr | Member | WM Datenservice | ||
TW | Taiwan (Province of China) | opinion@twse.com.tw | Taiwan Stock Exchange Corporation (TWSE) | http://www.twse.com.tw/en | Member | WM Datenservice | |
CN | China | csisc@csits.org.cn | China Securities Industry Standardization Technical Committee (CSISC) | http://www.csisc.cn | Member | WM Datenservice | |
CM | Cameroon | CM-Cameroon | Other | WM Datenservice | |||
BI | Burundi | BI-Burundi | Other | WM Datenservice | |||
IO | British Indian Ocean Territory | IO-British Indian Ocean Territory | Other | SIX Financial Information Ltd | |||
BA | Bosnia & Herzegovina | BA-Bosnia & Herzegovina | Other | WM Datenservice | |||
BJ | Benin | UEMOA c/o Bourse Regionale des Valeurs Mobiliaires - Afrique de l'Ouest Regional Stock Exchange - West Africa | Other | WM Datenservice | |||
AZ | Azerbaijan | info@mdm.gov.az | National Depository Center of the Republic of Azerbaijan | http://www.mdm.gov.az | Member | WM Datenservice | |
AU | Australia | isins.au@asx.com.au | ASX Limited | http://www.asx.com.au/ | Member | WM Datenservice | |
AQ | Antarctica | AQ-Antarctica | Other | SIX Financial Information Ltd | |||
ZW | Zimbabwe | Zimbabwe Stock Exchange | http://www.zse.co.zw | Terminated | WM Datenservice | ||
VG | Virgin Islands (British) | VG-Virgin Islands (British) | Other | CUSIP Global Services | |||
TN | Tunisia | tunisieclearing@tunisieclearing.com | Tunisie Clearing | http://www.tunisieclearing.com | Member | WM Datenservice | |
TH | Thailand | ISINThailand@set.or.th | Thailand Securities Depository Co., Ltd | http://www.set.or.th/tsd/en/tsd.html | Member | WM Datenservice | |
SE | Sweden | Euroclear Sweden AB | http://www.euroclear.eu | Member | WM Datenservice | ||
SO | Somalia | SO-Somalia | Other | WM Datenservice | |||
SX | Sint Maarten (Dutch part) | SX-Sint Maarten (Dutch part) | Other | CUSIP Global Services | |||
SA | Saudi Arabia | cc@edaa.sa | Securities Depository Center Company (Edaa) | http://www.edaa.sa | Member | WM Datenservice | |
PM | Saint Pierre and Miquelon | PM-Saint Pierre and Miquelon | Other | WM Datenservice | |||
QA | Qatar | listing@qfma.org.qa | Qatar Financial Markets Authority | http://www.qfma.org.qa | Member | WM Datenservice | |
PN | Pitcairn | PN-Pitcairn | Other | SIX Financial Information Ltd | |||
NE | Niger (the) | UEMOA c/o Bourse Regionale des Valeurs Mobiliaires - Afrique de l'Ouest Regional Stock Exchange - West Africa | Other | WM Datenservice | |||
MU | Mauritius | cds@intnet.mu | The Financial Services Commission, Mauritius | http://www.fscmauritius.org | Member | WM Datenservice | |
LS | Lesotho | LS-Lesotho | Other | WM Datenservice | |||
LA | Lao People's Democratic Republic (the) | LA-Lao People's Democratic Republic | Other | WM Datenservice | |||
KE | Kenya | dataservices@NSE.CO.KE | Nairobi Securities Exchange Plc. | http://www.nse.co.ke | Partner | WM Datenservice | |
IT | Italy | RES.ISIN@bancaditalia.it | Banca d´Italia | http://www.bancaditalia.it | Member | WM Datenservice | |
HM | Heard and McDonald Islands | HM-Heard and McDonald Islands | Other | SIX Financial Information Ltd | |||
GU | Guam | GU-Guam | Other | WM Datenservice | |||
GL | Greenland | VP SECURITIES A/S | Other | WM Datenservice | |||
GI | Gibraltar | GI-Gibraltar | Other | WM Datenservice | |||
GM | Gambia (the) | GM-Gambia | Other | WM Datenservice | |||
GA | Gabon | UEMOA c/o Bourse Regionale des Valeurs Mobiliaires - Afrique de l'Ouest Regional Stock Exchange - West Africa) | Other | WM Datenservice | |||
CU | Cuba | CU-Cuba | Other | SIX Financial Information Ltd | |||
BN | Brunei Darussalam | BN-Brunei Darussalam | Other | WM Datenservice | |||
BY | Belarus | info@centraldepo.by | The Republican Unitary Enterprise - The Republican Central Securities Depository | https://www.centraldepo.by/ | currently suspended | WM Datenservice | |
AE | United Arab Emirates (the) | depository@adx.ae | Securities & Commodities Authority - ESCA | http://www.sca.ae | Member | WM Datenservice | |
TM | Turkmenistan | TM-Turkmenistan | Other | WM Datenservice | |||
RO | Romania | settlement@roclear.ro | Depozitarul Central S.A. (Romanian Central Depository) | https://www.roclear.ro/ | Member | WM Datenservice | |
PE | Peru | emisores@bvl.com.pe | Bolsa de Valores de Lima S.A. | http://www.bvl.com.pe/ | Member | CUSIP Global Services | |
MM | Myanmar | MM-Myanmar | Other | WM Datenservice | |||
MS | Montserrat | MS-Montserrat | Other | WM Datenservice | |||
ME | Montenegro | info@ckdd.me | Central Securities Depository and Clearing Company of Montenegro (short CSD&CC – Montenegro) | http://www.ckdd.me | Member | WM Datenservice | |
MX | Mexico | emisionesdepositosyretiros@grupobmv.com.mx | S.D. Indeval SA de CV | http://www.indeval.com.mx | Member | CUSIP Global Services | |
MR | Mauritania | MR-Mauritania | Other | WM Datenservice | |||
MV | Maldives | Maldives Securities Depository Company Pvt Ltd | Member | WM Datenservice | |||
LY | Libya | LY-Libya | Other | WM Datenservice | |||
LR | Liberia | LR-Liberia | Other | WM Datenservice | |||
KR | Korea, Republic of | isin@krx.co.kr | Korea Exchange - KRX | http://www.global.krx.co.kr | Member | WM Datenservice | |
JM | Jamaica | Jamaica Stock Exchange | http://www.jamstockex.com | Member | CUSIP Global Services | ||
HN | Honduras | Comision Nacional de Bancos y Seguros | http://www.cnbs.gob.hn | Member | CUSIP Global Services | ||
GW | Guinea-Bissau | UEMOA c/o Bourse Regionale des Valeurs Mobiliaires - Afrique de l'Ouest Regional Stock Exchange - West Africa | Other | WM Datenservice | |||
PF | French Polynesia | PF-French Polynesia | Other | WM Datenservice | |||
EG | Egypt | MCDR (Misr for Central Clearing, Depository and Registry) | http://www.mcsd.com.eg | Member | WM Datenservice | ||
DK | Denmark | vp_csdservices@euronext.com | EURONEXT SECURITIES | http://www.vp.dk | Member | WM Datenservice | |
CY | Cyprus | info@cse.com.cy | Cyprus Stock Exchange (CSE) | http://www.cse.com.cy | Member | WM Datenservice | |
CG | Congo (the) | UEMOA c/o Bourse Regionale des Valeurs Mobiliaires - Afrique de l'Ouest Regional Stock Exchange - West Africa | Other | WM Datenservice | |||
TD | Chad | TD-Chad | Other | WM Datenservice | |||
BM | Bermuda | BM-Bermuda | Other | CUSIP Global Services | |||
BB | Barbados | info@bse.com.bb | Barbados Central Securities Depository Inc | http://www.bse.com.bb | Member | CUSIP Global Services | |
AI | Anguilla | AI-Anguilla | Other | CUSIP Global Services | |||
AX | Aland Islands | AX-Aland Islands | Other | WM Datenservice | |||
AF | Afghanistan | AF-Afghanistan | Other | WM Datenservice | |||
UA | Ukraine | Public Joint-Stock Company - National Depository of Ukraine | http://www.csd.ua | Member | WM Datenservice | ||
SJ | Svalbard and Jan Mayen | VP SECURITIES A/S | Other | WM Datenservice | |||
BL | Saint Barthélemy | BL-Saint Bartholemy | Other | CUSIP Global Services | |||
PL | Poland | kdpw@kdpw.pl | Krajowy Depozyt Papierow Wartosciowych SA (KDPW SA) | https://www.kdpw.pl/en/index.html | Member | WM Datenservice | |
NG | Nigeria | info@cscs.ng | Central Securities Clearing System Plc. | http://www.cscs.ng | Member | WM Datenservice | |
NR | Nauru | NR-Nauru | Other | SIX Financial Information Ltd | |||
NA | Namibia | NA-Namibia | Other | WM Datenservice | |||
MO | Macao | dsb@amcm.gov.mo | Monetary Authority of Macao | http://www.amcm.gov.mo/en | Member | WM Datenservice | |
LU (and XS) | Luxembourg | InvestFundsOperations@clearstream.com | Clearstream Banking S.A. | http://www.clearstream.com | Member | SIX Financial Information Ltd | |
LT | Lithuania | csd@nasdaq.com | Nasdaq CSD SE acting also as numbering agency on behalf of Estonia, Iceland and Lithuania | Other | WM Datenservice | ||
LI | Liechtenstein | LI-Liechtenstein | Other | SIX Financial Information Ltd | |||
JO | Jordan | public@sdc.com.jo | Securities Depository Center of Jordan | http://www.sdc.com.jo | Member | WM Datenservice | |
IM | Isle of Man | London Stock Exchange | Other | WM Datenservice | |||
IS | Iceland | csd@nasdaq.com | Nasdaq CSD SE acting also as numbering agency on behalf of Estonia, Iceland and Lithuania | Other | WM Datenservice | ||
GE | Georgia | info@nbg.gov.ge | National Bank of Georgia (NBG) - Central Bank of Georgia | http://www.nbg.gov.ge | Member | WM Datenservice | |
GF | French Guiana | GF-French Guiana | Other | WM Datenservice | |||
EE | Estonia | csd@nasdaq.com | Nasdaq CSD SE acting also as numbering agency on behalf of Estonia, Iceland and Lithuania | Other | WM Datenservice | ||
CI | Cote d'Ivoire (and UEMOA countries) | dg@dcbruemoa.org | Regional Central Depository / Settlement Bank of WAEMU - UEMOA | Member | WM Datenservice | ||
CA | Canada | CDS.Onboarding@tmx.com | CDS Clearing and Depository Services Inc. (CDS Clearing) | http://www.cds.ca | Member | CUSIP Global Services | |
AM | Armenia | Central Depository of Armenia OJSC | http://www.cda.am | Member | WM Datenservice | ||
VN | Viet Nam | Viet Nam Securities Depository and Clearing Corporation (VSDC) | http://www.vsd.vn | Member | WM Datenservice | ||
UZ | Uzbekistan | info@uzcsd.uz | Central Securities Depository" JSC | https://www.uzcsd.uz | Member | WM Datenservice | |
UY | Uruguay | dcv@bcu.gub.uy | Banco Central del Uruguay | http://www.bcu.gub.uy | Member | CUSIP Global Services | |
GB | United Kingdom of Great Britain and Northern Ireland (the) | isinrequests@lseg.com | London Stock Exchange Plc | http://www.lseg.com/isin | Member | WM Datenservice | |
AE | United Arab Emirates - DIFC | csdregistry@nasdaqdubai.com | Nasdaq Dubai Ltd. | http://www.nasdaqdubai.com | Member | WM Datenservice | |
ZA | South Africa | corporateactions@jse.co.za | JSE Ltd | http://www.jse.co.za | Member | WM Datenservice | |
SK | Slovakia | cdcp@cdcp.sk | Centralny depozitar cennych papierov SR, a.s. | http://www.cdcp.sk | Member | WM Datenservice | |
RS | Serbia | office@crhov.rs | Central Securities Depository and Clearing House of Serbia | http://www.crhov.rs | Member | WM Datenservice | |
ST | Sao Tome and Principe | ST-Sao Tome and Principe | Other | WM Datenservice | |||
WS | Samoa | WS-Samoa | Other | SIX Financial Information Ltd | |||
RU | Russian Federation (the) | National Settlement Depository (NSD), a part of the Moscow Exchange Group | http://www.isin.ru/en/ru_isin/documents/ | currently suspended | WM Datenservice | ||
ML | Mali | UEMOA c/o Bourse Regionale des Valeurs Mobiliaires - Afrique de l'Ouest Regional Stock Exchange - West Africa | Other | WM Datenservice | |||
HU | Hungary | huisin@keler.hu | KELER Ltd. | http://www.keler.hu | Member | WM Datenservice | |
VA | Holy See (the) | VA-Holy See (Vatican City State) | Other | WM Datenservice | |||
GY | Guyana | GY-Guyana | Other | CUSIP Global Services | |||
GG | Guernsey | London Stock Exchange | Other | WM Datenservice | |||
GT | Guatemala | Bolsa de Valores Nacional, S.A. | http://www.bvnsa.com.gt | Member | WM Datenservice | ||
FR | France | ef.newissues@euroclear.com | Euroclear France | http://www.euroclear.com | Member | WM Datenservice | |
ET | Ethiopia | ET-Ethiopia | Other | WM Datenservice | |||
ER | Eritrea | ER-Eritrea | Other | WM Datenservice | |||
KM | Comoros (the) | KM-Comoros | Other | WM Datenservice | |||
CX | Christmas Island | CX-Christmas Island | Other | WM Datenservice | |||
CF | Central African Republic (the) | UEMOA c/o Bourse Regionale des Valeurs Mobiliaires - Afrique de l'Ouest Regional Stock Exchange - West Africa | Other | WM Datenservice | |||
BG | Bulgaria | Central Depository AD | http://www.csd-bg.bg | Member | WM Datenservice | ||
AT | Austria | isin@oekb.at | Oesterreichische Kontrollbank Aktiengesellschaft (OeKB) | http://www.oekb.at | Member | WM Datenservice | |
AR | Argentina | cvsa.anna@cajval.sba.com.ar | Caja de Valores S.A. | http://www.cajval.sba.com.ar | Member | CUSIP Global Services | |
YE | Yemen | YE-Yemen | Other | WM Datenservice | |||
EH | Western Sahara | EH-Western Sahara | Other | WM Datenservice | |||
TZ | Tanzania, the United Republic of | info@csdr.co.tz | CSD & Registry Company Limited | http://www.csdr.co.tz | Partner | WM Datenservice | |
TJ | Tajikistan | director@csd.tj | CJSC Central Depository | http://www.csd.tj | Member | WM Datenservice | |
CH | Switzerland | asbsupport@six-financial-information.com | SIX Financial Information Ltd | http://www.six-financial-information.com | Member | SIX Financial Information Ltd | |
SL | Sierra Leone | SL-Sierra Leone | Other | WM Datenservice | |||
PR | Puerto Rico | PR-Puerto Rico | Other | CUSIP Global Services | |||
OM | Oman | Muscat Clearing & Depository (S.A.O.C.) | http://www.mcd.om | Member | WM Datenservice | ||
NU | Niue | NU-Niue | Other | SIX Financial Information Ltd | |||
