
Introduction text for the ISIN table and general page information
ISINs for Digital Assets
ISIN | FISN | DTI Long Name | DTI Short Code | Primary DTI | CFI | DTI Status | Type | Linked DTI(s) | |
---|---|---|---|---|---|---|---|---|---|
XTV15WLZJMF0 | BITCOIN / BTC | Bitcoin | BTC;XBT;WBTC | V15WLZJMF | TMXXXX | Validated | Referential Instrument | (V15WLZJMF);4H95J0R2X;ZN227BVRW | BITCOIN / BTC;XBT;WBTC |
XTL09Q657BK6 | USD TETHER / USDT | USD Tether | USDT | L09Q657BK | TMXXXX | Validated | Referential Instrument | (L09Q657BK);75T0GP5WJ;2QWSBDMNC;NJ7X4BCTD;PJ1BC8W44;C9N6ZVN7S;Z7ZX774BJ;FZP9CBTG1;PDX13MN94;BHQ70PZ11;6QBMW6DQZ;JGJZPPF7Z;NSTDLD1N5;TZFM5MHWR;29DD3R2SH | USD TETHER / USDT |
XT8N2VXJKB15 | BINANCE COIN / BNB | Binance Coin | BNB | 8N2VXJKB1 | TMXXXX | Validated | Referential Instrument | (8N2VXJKB1);85MP572L7;HWRGLMT9T | BINANCE COIN / BNB |
XTD5RG2FHH04 | ETHEREUM ETHER / ETH | Ethereum Ether | ETH;WETH | D5RG2FHH0 | TMXXXX | Validated | Referential Instrument | (D5RG2FHH0);X9J9K872S;V2N9ZRBHG | ETHEREUM ETHER / ETH;WETH |
XTTJWK5QTRK6 | USD COIN / USDC | USD Coin | USDC | TJWK5QTRK | TMXXXX | Validated | Referential Instrument | (TJWK5QTRK);CK9PW1MFH;M8G59S1ZR;5R3XFPZSM;DWBBXD2F1;T6TQ8GN7L;XTS66R22W;45J6XJX7H;P7H2X1B9H | USD COIN / USDC |
XT42PHJB2BS0 | RIPPLE XRP / XRP | Ripple XRP | XRP | 42PHJB2BS | TMXXXX | Validated | Referential Instrument | (42PHJB2BS);L6GTZC9G4;J815X0DG2;F2FP5N8RD | RIPPLE XRP / XRP |
XT76QS7QCXB8 | CARDANO ADA / ADA | Cardano ADA | ADA | 76QS7QCXB | TMXXXX | Validated | Referential Instrument | (76QS7QCXB);HWGL1C2CK;RXDCQ4H4S | CARDANO ADA / ADA |
XT35PLJP6J74 | DOGECOIN / DOGE | Dogecoin | DOGE | 35PLJP6J7 | TMXXXX | Validated | Referential Instrument | (35PLJP6J7);820B7G1NL;H2HH5KSSH | DOGECOIN / DOGE |
XTGB8DQ8DWN1 | POLYGON MATIC / MATIC | Polygon MATIC | MATIC | GB8DQ8DWN | TMXXXX | Validated | Referential Instrument | (GB8DQ8DWN);HGMF3TRBK;RQWW6J6K0 | POLYGON MATIC / MATIC |
XT6QZ1LNC129 | SOLANA SOL / SOL | Solana SOL | SOL | 6QZ1LNC12 | TMXXXX | Validated | Referential Instrument | (6QZ1LNC12);6SKD2VM16;20J63Z4N3 | SOLANA SOL / SOL |
XTD74JZ1VRD1 | LITECOIN / LTC | Litecoin | LTC | D74JZ1VRD | TMXXXX | Validated | Referential Instrument | (D74JZ1VRD);WTX0G7K46;G8HDVQ7QL | LITECOIN / LTC |
XTHZ9HHNPLG8 | TRON TRX / TRX | TRON TRX | TRX;WTRX | HZ9HHNPLG | TMXXXX | Validated | Referential Instrument | (HZ9HHNPLG);993D8X1FB;6PF7WDK49 | TRON TRX / TRX;WTRX |
XTP5B46MFPP4 | POLKADOT DOT / DOT | Polkadot DOT | DOT;HDOT | SGD9NLTRG | TMXXXX | Validated | Referential Instrument | (SGD9NLTRG);P5B46MFPP;562T78F9X;Z4LCRP3TH | POLKADOT DOT / DOT;HDOT |
XTBSF74H7GR2 | BINANCE USD / BUSD | Binance USD | BUSD | BSF74H7GR | TMXXXX | Validated | Referential Instrument | (BSF74H7GR);MJ4JJGJ97;DDWNJQZZH;HRBN31W17;FDBG7XVCM;BDFVNSJD2;41W3DC2R4;T8HCTG9W6 | BINANCE USD / BUSD |
XTM4HFTFNPC7 | SHIBA INU / SHIB | SHIBA INU | SHIB | M4HFTFNPC | TMXXXX | Validated | Referential Instrument | (M4HFTFNPC);VB2Q3G56B;VF9HWNFF7 | SHIBA INU / SHIB |
XTS6JCBF70N8 | AVALANCHE AVAX / AVAX | Avalanche AVAX | AVAX;WAVAX | S6JCBF70N | TMXXXX | Validated | Referential Instrument | (S6JCBF70N);M3Z631TN4;4FHS0SNBQ | AVALANCHE AVAX / AVAX;WAVAX |
XTR5GCQW24K3 | DAI STABLECOIN / DAI | Dai Stablecoin | DAI | R5GCQW24K | TMXXXX | Validated | Referential Instrument | (R5GCQW24K);X8N7P3B1M;XQDQSLNMM | DAI STABLECOIN / DAI |
XT6C7F2WVZH0 | COSMOS ATOM / ATOM | Cosmos ATOM | ATOM | 6C7F2WVZH | TMXXXX | Validated | Referential Instrument | (6C7F2WVZH);J51DXB76N;6453368PD | COSMOS ATOM / ATOM |
XT3R3J70FDR7 | CHAINLINK TOKEN / LINK | ChainLink Token | LINK | 3R3J70FDR | TMXXXX | Validated | Referential Instrument | (3R3J70FDR);8SBB81M2M;47VTKT2ZZ | CHAINLINK TOKEN / LINK |
XT59RRBDSKQ6 | BITFINEX LEO TOKEN / LEO | Bitfinex LEO Token | LEO | 59RRBDSKQ | TMXXXX | Validated | Referential Instrument | (59RRBDSKQ);KPXS8WST3;1ZWMFM5SC | BITFINEX LEO TOKEN / LEO |
XTXMB84LZBZ1 | UNISWAP / UNI | Uniswap | UNI | XMB84LZBZ | TMXXXX | Validated | Referential Instrument | (XMB84LZBZ);P1FTS4328;8K1B669GJ | UNISWAP / UNI |
XTDPBNMCZQ52 | OKB / OKB | OKB | OKB | DPBNMCZQ5 | TMXXXX | Validated | Referential Instrument | (DPBNMCZQ5);CNKWNW4ZD;605NMSTKP | OKB / OKB |
XT2B2D6XWQ01 | MONERO XMR / XMR;WXMR | Monero XMR | XMR;WXMR | 2B2D6XWQ0 | TMXXXX | Validated | Referential Instrument | (2B2D6XWQ0);24VV95T9F;49C51J9T9 | MONERO XMR / XMR;WXMR |
XTDGMQMFZD42 | ETHEREUM CLASSIC ETHER / ETC | Ethereum Classic Ether | ETC | DGMQMFZD4 | TMXXXX | Validated | Referential Instrument | (DGMQMFZD4);GWQWXVV7J;3DBPM738H | ETHEREUM CLASSIC ETHER / ETC |
XTZCN8SR2H77 | STELLAR LUMEN / WXLM | Stellar Lumen | wXLM;XLM | ZCN8SR2H7 | TMXXXX | Validated | Referential Instrument | (ZCN8SR2H7);C4SRNZD8K;1DHZCHX0N | STELLAR LUMEN / WXLM;XLM |
XT919BF3W7L4 | BITCOIN CASH / BCH | Bitcoin Cash | BCH;BCC;XBC;HBCH | 919BF3W7L | TMXXXX | Validated | Referential Instrument | (919BF3W7L);J9K583ZGG;ML18MBJX2;W4W5CZQQ9 | BITCOIN CASH / BCH;BCC;XBC;HBCH |
XTKK12JMBTX2 | TONCOIN / TON | Toncoin | TON;TONCOIN | KK12JMBTX | TMXXXX | Validated | Referential Instrument | (KK12JMBTX);JGSQZ3N79;1NGQX9DWM;QBZLT5MT1 | TONCOIN / TON;TONCOIN |
XTQ00DC0PHH4 | TRUEUSD / TUSD | TrueUSD | TUSD | Q00DC0PHH | TMXXXX | Validated | Referential Instrument | (Q00DC0PHH);4GNLB78VC;JVVVH6K29;DLFDPGMTP;N19HT013T;393P69V6L | TRUEUSD / TUSD |
XT4DHTM5D7P2 | INTERNET COMPUTER TOKEN / ICP | Internet Computer Token | ICP | 4DHTM5D7P | TMXXXX | Validated | Referential Instrument | (4DHTM5D7P);7KL6LCVWQ;8TC2XSJ24 | INTERNET COMPUTER TOKEN / ICP |
XTS6702SWRZ9 | FILECOIN / FIL | Filecoin | FIL | S6702SWRZ | TMXXXX | Validated | Referential Instrument | (S6702SWRZ);K8B662X5Z;D3K7WMHT1;C0SK6LJX1 | FILECOIN / FIL |
XT8W8GLGL654 | LIDO DAO TOKEN / LDO | Lido DAO Token | LDO | 8W8GLGL65 | TMXXXX | Validated | Referential Instrument | (8W8GLGL65);26W7JCWZJ;8P11GW2VS;2MKVB7SL3;JTBF802B0 | LIDO DAO TOKEN / LDO |
XTC4CQCGLH27 | APTOS TOKEN / APT | Aptos Token | APT | C4CQCGLH2 | TMXXXX | Validated | Referential Instrument | (C4CQCGLH2);SMB9ZBCGN;SSFZXXTDD | APTOS TOKEN / APT |
XT2WWB8QS479 | HEDERA HBAR / HBAR | Hedera HBAR | HBAR | 2WWB8QS47 | TMXXXX | Validated | Referential Instrument | (2WWB8QS47);DHQPD433B;RFPL5QVVS | HEDERA HBAR / HBAR |
XTGWM30MLW35 | CRONOS / CRO | Cronos | CRO | GWM30MLW3 | TMXXXX | Validated | Referential Instrument | (GWM30MLW3);DQG22RKCR;2MPCC77C1;C77WR20TB;D00BX2H21 | CRONOS / CRO |
XT44TP35HF98 | ARBITRUM / ARB | Arbitrum | ARB | 44TP35HF9 | TMXXXX | Validated | Referential Instrument | (44TP35HF9);93K9SQP62;63TGWHVCD | ARBITRUM / ARB |
XTM2DJLNPDW2 | VECHAIN / VET | VeChain | VET | M2DJLNPDW | TMXXXX | Validated | Referential Instrument | (M2DJLNPDW);NN418T24K;VTQD5DKT8 | VECHAIN / VET |
XTMXXM59Z0T6 | NEAR PROTOCOL / NEAR | NEAR Protocol | NEAR | MXXM59Z0T | TMXXXX | Validated | Referential Instrument | (MXXM59Z0T);DC83NXWML;2HSQ98ND1;5F5HWZL9Z | NEAR PROTOCOL / NEAR |
XTL8M8X31JL7 | QUANT / QNT | Quant | QNT | L8M8X31JL | TMXXXX | Validated | Referential Instrument | (L8M8X31JL);N25N2VFT7;Z3SN3NVM7 | QUANT / QNT |
XTVMQPVH41W7 | GRAPH TOKEN / GRT | Graph Token | GRT | VMQPVH41W | TMXXXX | Validated | Referential Instrument | (VMQPVH41W);ZLZ8X4SKJ;7744P2WPH | GRAPH TOKEN / GRT |
XT7WKVRWPNR7 | APECOIN / APE | ApeCoin | APE | 7WKVRWPNR | TMXXXX | Validated | Referential Instrument | (7WKVRWPNR);LLV8HGVBS;N4L7B7NDJ | APECOIN / APE |
XTK8S6W74KS2 | ALGORAND / ALGO | Algorand | ALGO | K8S6W74KS | TMXXXX | Validated | Referential Instrument | (K8S6W74KS);M8Z9JSG9Q;K88GZL5XP | ALGORAND / ALGO |
XTBVGX9WS2C1 | SAND / SAND | SAND | SAND | BVGX9WS2C | TMXXXX | Validated | Referential Instrument | (BVGX9WS2C);B16J8HBKK;C3PND6J7S;BZLGFFGF6 | SAND / SAND |
XT8G4JTC9D06 | PAX DOLLAR / USDP | Pax Dollar | USDP | 8G4JTC9D0 | TMXXXX | Validated | Referential Instrument | (8G4JTC9D0);RF4V6BXGW;QLRMVKR7K | PAX DOLLAR / USDP |
XT8FWQPDTGZ8 | EOS / EOS | EOS | EOS | 8FWQPDTGZ | TMXXXX | Validated | Referential Instrument | (8FWQPDTGZ);BML6T2M09;M4FLVF81Q | EOS / EOS |
XT69Q6NLJ3M9 | ROCKET POOL / RPL | Rocket Pool | RPL | 69Q6NLJ3M | TMXXXX | Validated | Referential Instrument | (69Q6NLJ3M);T4K8C1K5J;986NQK6FQ | ROCKET POOL / RPL |
XTH1V5PHW7P3 | MULTIVERSX EGLD / EGLD | MultiversX EGLD | EGLD | H1V5PHW7P | TMXXXX | Validated | Referential Instrument | (H1V5PHW7P);RH8F54RM6;RW71HP6FT | MULTIVERSX EGLD / EGLD |
XT12NWNXVVR6 | BITDAO / BIT | BitDAO | BIT | 12NWNXVVR | TMXXXX | Validated | Referential Instrument | (12NWNXVVR);HF4SWQR1V;10LJNZXHS | BITDAO / BIT |
XTXR0JSKLNZ1 | RENDER TOKEN / RNDR | Render Token | RNDR | XR0JSKLNZ | TMXXXX | Validated | Referential Instrument | (XR0JSKLNZ);6WNRFWT13;X6TPRZQCP | RENDER TOKEN / RNDR |
XTH618RN5777 | AAVE TOKEN / AAVE | AAVE Token | AAVE | H618RN577 | TMXXXX | Validated | Referential Instrument | (H618RN577);W6T647XQ9;WC2Q7RPJM;C36B1LTHB;F3H672QKB;S3DNT24Z3;CN6X6GTPG;5QFJKJ1J2;R9LX080HQ | AAVE TOKEN / AAVE |
FR0014003521 | European Invest/Zero Cpn Bd | European Invest/Zero Cpn Bd | FR0014003521 | WGHBLG826 | DBZUFR | Validated | Financial Instrument | WGHBLG826 | EUROPEAN INVEST/ZERO CPN BD / FR0014003521 |
CH1228837865 | UBS London/2.33 Bd 20251114 Sr | UBS London/2.33 Bd 20251114 Sr | CH1228837865 | 4HNFSH646 | DBFNFB | Private | Financial Instrument | 4HNFSH646 | UBS LONDON/2.33 BD 20251114 SR / CH1228837865 |
LU2542747121 | EUROP.INVEST.BK/2.507 BD 20241129 | EUROP.INVEST.BK/2.507 BD 20241129 | LU2542747121 | NJL2WVHT0 | DBFCFR | Provisional | Financial Instrument | NJL2WVHT0 | EUROP.INVEST.BK/2.507 BD 20241129 / LU2542747121 |
CH1232107172 | Citta di Lugano/1.625 Bd 20290201 | Citta di Lugano/1.625 Bd 20290201 | CH1232107172 | RHFH6BHNM | DNFNFB | Private | Financial Instrument | RHFH6BHNM | CITTA DI LUGANO/1.625 BD 20290201 / CH1232107172 |
LU2557886475 | EUROP.INVEST.BK/VAR BD 20250203 | EUROP.INVEST.BK/VAR BD 20250203 | LU2557886475 | N25M0FSD8 | DBVCFB | Provisional | Financial Instrument | N25M0FSD8 | EUROP.INVEST.BK/VAR BD 20250203 / LU2557886475 |
DE000A30V6H0 | SIEMENS AG/3.531 IHS 20240213 USEC | SIEMENS AG/3.531 IHS 20240213 USEC | DE000A30V6H0 | 2P12H9KMJ | DYFUXB | Validated | Financial Instrument | 2P12H9KMJ | SIEMENS AG/3.531 IHS 20240213 USEC / DE000A30V6H0 |
HK0000895216 | HKSAR GOVT/FR BD 20240216 UNSEC | HKSAR GOVT/FR BD 20240216 UNSEC | HK0000895216 | JVTWMTRJ7 | DYFUXR | Provisional | Financial Instrument | JVTWMTRJ7 | HKSAR GOVT/FR BD 20240216 UNSEC / HK0000895216 |
AT0000A2STM3 | GREENROCK EN/VAR BD OE | GREENROCK EN/VAR BD OE | GREBII | K71TQ0RHT | DBVOQB | Provisional | Financial Instrument | K71TQ0RHT | GREENROCK EN/VAR BD OE / GREBII |
AT0000A21870 | COMPANYA CAP/PS 100000 | COMPANYA CAP/PS 100000 | CPR | 1NK7DHVQN | EMXXXB | Validated | Financial Instrument | 1NK7DHVQN | COMPANYA CAP/PS 100000 / CPR |
AT0000A28727 | BLUE POWER/GENS 0.10 | BLUE POWER/GENS 0.10 | BPWR | ZNFS8SRR3 | EMXXXB | Validated | Financial Instrument | ZNFS8SRR3 | BLUE POWER/GENS 0.10 / BPWR |
AT0000A2C5L6 | TIGRIS IMMO/GENS 500 | TIGRIS IMMO/GENS 500 | S17A | 3H704VXRJ | EMXXXB | Validated | Financial Instrument | 3H704VXRJ | TIGRIS IMMO/GENS 500 / S17A |
AT0000A2RXE4 | SIDO IMMO/GENS 1000 | SIDO IMMO/GENS 1000 | SID | K0C0VSTL8 | EMXXXB | Validated | Financial Instrument | K0C0VSTL8 | SIDO IMMO/GENS 1000 / SID |
ATSTEELCOIN5 | SC STEEL/OPT PERP | SC STEEL/OPT PERP | SC | RT5R2K79G | OMXXXX | Validated | Financial Instrument | RT5R2K79G | SC STEEL/OPT PERP / SC |
CH1142754337 | SIX Group/0.125 Bd 20261127 Sr | SIX Group/0.125 Bd 20261127 Sr | CH1142754337 | 7C0N41Q7D | DBFNGB | Private | Financial Instrument | 7C0N41Q7D | SIX GROUP/0.125 BD 20261127 SR / CH1142754337 |
LI1164320387 | LCX/7 Bd 20300201 Sub Unsec | LCX/7 Bd 20300201 Sub Unsec | EURt7 | W47GH5712 | DBFQDB | Provisional | Financial Instrument | W47GH5712 | LCX/7 BD 20300201 SUB UNSEC / EURT7 |
CH1117675251 | DAAG Certificat/Tracker Perp TSM | DAAG Certificat/Tracker Perp TSM | TSM | C6X19DFNJ | EYAYFS | Validated | Financial Instrument | C6X19DFNJ | DAAG CERTIFICAT/TRACKER PERP TSM / TSM |
CH1115966504 | DAAG Certificat/Tracker Perp TSLA | DAAG Certificat/Tracker Perp TSLA | TSLA | BG73J7X4V | EYAYFS | Validated | Financial Instrument | BG73J7X4V | DAAG CERTIFICAT/TRACKER PERP TSLA / TSLA |
CH1117673173 | DAAG Certificat/Tracker Perp AMZN | DAAG Certificat/Tracker Perp AMZN | AMZN | 4N9ZXZVP5 | EYAYFS | Validated | Financial Instrument | 4N9ZXZVP5 | DAAG CERTIFICAT/TRACKER PERP AMZN / AMZN |
CH1117675012 | DAAG Certificat/Tracker Perp VXX | DAAG Certificat/Tracker Perp VXX | VXX | NCS9TPCC5 | EYAYFM | Validated | Financial Instrument | NCS9TPCC5 | DAAG CERTIFICAT/TRACKER PERP VXX / VXX |
CH1115966645 | DAAG Certificat/Tracker Perp MSFT | DAAG Certificat/Tracker Perp MSFT | MSFT | FG212WPJC | EYAYFS | Validated | Financial Instrument | FG212WPJC | DAAG CERTIFICAT/TRACKER PERP MSFT / MSFT |
CH1117675020 | DAAG Certificat/Tracker Perp UBER | DAAG Certificat/Tracker Perp UBER | UBER | CNNLQTXLJ | EYAYFS | Validated | Financial Instrument | CNNLQTXLJ | DAAG CERTIFICAT/TRACKER PERP UBER / UBER |
CH1117675335 | DAAG Certificat/Tracker Perp NIO | DAAG Certificat/Tracker Perp NIO | NIO | H9C1JN6RL | EYAYFS | Validated | Financial Instrument | H9C1JN6RL | DAAG CERTIFICAT/TRACKER PERP NIO / NIO |
CH1117675004 | DAAG Certificat/Tracker Perp INTC | DAAG Certificat/Tracker Perp INTC | INTC | 2B7D7PF38 | EYAYFS | Validated | Financial Instrument | 2B7D7PF38 | DAAG CERTIFICAT/TRACKER PERP INTC / INTC |
CH1117674957 | DAAG Certificat/Tracker Perp JUST | DAAG Certificat/Tracker Perp JUST | JUST | L30FLT5HM | EYAYFS | Validated | Financial Instrument | L30FLT5HM | DAAG CERTIFICAT/TRACKER PERP JUST / JUST |
CH1117673207 | DAAG Certificat/Tracker Perp AMD | DAAG Certificat/Tracker Perp AMD | AMD | JR59F418X | EYAYFS | Validated | Financial Instrument | JR59F418X | DAAG CERTIFICAT/TRACKER PERP AMD / AMD |
CH1117675145 | DAAG Certificat/Tracker Perp GOOGL | DAAG Certificat/Tracker Perp GOOGL | GOOGL | ZH613B07W | EYAYFS | Validated | Financial Instrument | ZH613B07W | DAAG CERTIFICAT/TRACKER PERP GOOGL / GOOGL |
CH1115966553 | DAAG Certificat/Tracker Perp AAPL | DAAG Certificat/Tracker Perp AAPL | AAPL | FDKPL2KM8 | EYAYFS | Validated | Financial Instrument | FDKPL2KM8 | DAAG CERTIFICAT/TRACKER PERP AAPL / AAPL |
CH1117675277 | DAAG Certificat/Tracker Perp BYND | DAAG Certificat/Tracker Perp BYND | BYND | 3KPN3MJG8 | EYAYFS | Validated | Financial Instrument | 3KPN3MJG8 | DAAG CERTIFICAT/TRACKER PERP BYND / BYND |
CH1117675053 | DAAG Certificat/Tracker Perp PFE | DAAG Certificat/Tracker Perp PFE | PFE | WKQ2QXHT4 | EYAYFS | Validated | Financial Instrument | WKQ2QXHT4 | DAAG CERTIFICAT/TRACKER PERP PFE / PFE |
CH1117673223 | DAAG Certificat/Tracker Perp BILI | DAAG Certificat/Tracker Perp BILI | BILI | LBL9J6X23 | EYAYFS | Validated | Financial Instrument | LBL9J6X23 | DAAG CERTIFICAT/TRACKER PERP BILI / BILI |
CH1117675350 | DAAG Certificat/Tracker Perp GME | DAAG Certificat/Tracker Perp GME | GME | RG2BD9B0V | EYAYFS | Validated | Financial Instrument | RG2BD9B0V | DAAG CERTIFICAT/TRACKER PERP GME / GME |
CH1115966652 | DAAG Certificat/Tracker Perp MSTR | DAAG Certificat/Tracker Perp MSTR | MSTR | KP18KNML8 | EYAYFS | Validated | Financial Instrument | KP18KNML8 | DAAG CERTIFICAT/TRACKER PERP MSTR / MSTR |
CH1117675079 | DAAG Certificat/Tracker Perp PYPL | DAAG Certificat/Tracker Perp PYPL | PYPL | 7C3QV5V8P | EYAYFS | Validated | Financial Instrument | 7C3QV5V8P | DAAG CERTIFICAT/TRACKER PERP PYPL / PYPL |
CH1117675368 | DAAG Certificat/Tracker Perp BNTX | DAAG Certificat/Tracker Perp BNTX | BNTX | PC3MG8CS1 | EYAYFS | Validated | Financial Instrument | PC3MG8CS1 | DAAG CERTIFICAT/TRACKER PERP BNTX / BNTX |
CH1117675269 | DAAG Certificat/Tracker Perp ZM Sub | DAAG Certificat/Tracker Perp ZM Sub | ZM | 4K3C24LR5 | EYAYFS | Validated | Financial Instrument | 4K3C24LR5 | DAAG CERTIFICAT/TRACKER PERP ZM SUB / ZM |
CH1117675111 | DAAG Certificat/Tracker Perp SQ Sub | DAAG Certificat/Tracker Perp SQ Sub | SQ | 8JLLSWB5P | EYAYFS | Validated | Financial Instrument | 8JLLSWB5P | DAAG CERTIFICAT/TRACKER PERP SQ SUB / SQ |
CH1117675087 | DAAG Certificat/Tracker Perp PENN | DAAG Certificat/Tracker Perp PENN | PENN | H6KSPR2ZV | EYAYFS | Validated | Financial Instrument | H6KSPR2ZV | DAAG CERTIFICAT/TRACKER PERP PENN / PENN |
CH1117675194 | DAAG Certificat/Tracker Perp BRK.A | DAAG Certificat/Tracker Perp BRK.A | BRKA | H60H15ZJZ | EYAYFS | Validated | Financial Instrument | H60H15ZJZ | DAAG CERTIFICAT/TRACKER PERP BRK.A / BRKA |
CH1117675160 | DAAG Certificat/Tracker Perp CRON | DAAG Certificat/Tracker Perp CRON | CRON | MQHGXN5GR | EYAYFS | Validated | Financial Instrument | MQHGXN5GR | DAAG CERTIFICAT/TRACKER PERP CRON / CRON |
CH1117675327 | DAAG Certificat/Tracker Perp GLXY | DAAG Certificat/Tracker Perp GLXY | GLXY | M7SJDHNT0 | EYAYFS | Validated | Financial Instrument | M7SJDHNT0 | DAAG CERTIFICAT/TRACKER PERP GLXY / GLXY |
CH1117673181 | DAAG Certificat/Tracker Perp AMC | DAAG Certificat/Tracker Perp AMC | AMC | WCRQ5K6JB | EYAYFS | Validated | Financial Instrument | WCRQ5K6JB | DAAG CERTIFICAT/TRACKER PERP AMC / AMC |
CH1117675137 | DAAG Certificat/Tracker Perp MRNA | DAAG Certificat/Tracker Perp MRNA | MRNA | 2G7WSQQCW | EYAYFS | Validated | Financial Instrument | 2G7WSQQCW | DAAG CERTIFICAT/TRACKER PERP MRNA / MRNA |
CH1117673157 | DAAG Certificat/Tracker Perp ACB | DAAG Certificat/Tracker Perp ACB | ACB | P5WWMTS41 | EYAYFS | Validated | Financial Instrument | P5WWMTS41 | DAAG CERTIFICAT/TRACKER PERP ACB / ACB |
CH1117673165 | DAAG Certificat/Tracker Perp ABNB | DAAG Certificat/Tracker Perp ABNB | ABNB | V71NNNTJZ | EYAYFS | Validated | Financial Instrument | V71NNNTJZ | DAAG CERTIFICAT/TRACKER PERP ABNB / ABNB |
CH1117668934 | DAAG Certificat/Tracker Perp ABC | DAAG Certificat/Tracker Perp ABC | ABC | B1H54F7WS | EYAYFS | Validated | Financial Instrument | B1H54F7WS | DAAG CERTIFICAT/TRACKER PERP ABC / ABC |
CH1117673249 | DAAG Certificat/Tracker Perp BABA | DAAG Certificat/Tracker Perp BABA | BABA | XWTXHV5ZR | EYAYFS | Validated | Financial Instrument | XWTXHV5ZR | DAAG CERTIFICAT/TRACKER PERP BABA / BABA |
CH1117675293 | DAAG Certificat/Tracker Perp NVDA | DAAG Certificat/Tracker Perp NVDA | NVDA | 935N5X17W | EYAYFS | Validated | Financial Instrument | 935N5X17W | DAAG CERTIFICAT/TRACKER PERP NVDA / NVDA |
CH1117675236 | DAAG Certificat/Tracker Perp NFLX | DAAG Certificat/Tracker Perp NFLX | NFLX | 31KJ5LJS6 | EYAYFS | Validated | Financial Instrument | 31KJ5LJS6 | DAAG CERTIFICAT/TRACKER PERP NFLX / NFLX |
CH1117675210 | DAAG Certificat/Tracker Perp NOK | DAAG Certificat/Tracker Perp NOK | NOK | S9QXPWW3V | EYAYFS | Validated | Financial Instrument | S9QXPWW3V | DAAG CERTIFICAT/TRACKER PERP NOK / NOK |
CH1117674973 | DAAG Certificat/Tracker Perp SUN | DAAG Certificat/Tracker Perp SUN | SUN | VFN4XKRL6 | EYAYFS | Validated | Financial Instrument | VFN4XKRL6 | DAAG CERTIFICAT/TRACKER PERP SUN / SUN |
CH1115966660 | DAAG Certificat/Tracker Perp COIN | DAAG Certificat/Tracker Perp COIN | COIN | 1PMJQW7J2 | EYAYFS | Validated | Financial Instrument | 1PMJQW7J2 | DAAG CERTIFICAT/TRACKER PERP COIN / COIN |
CH1117674981 | DAAG Certificat/Tracker Perp TLRY | DAAG Certificat/Tracker Perp TLRY | TLRY | Q49XFTXH7 | EYAYFS | Validated | Financial Instrument | Q49XFTXH7 | DAAG CERTIFICAT/TRACKER PERP TLRY / TLRY |
CH1231365359 | SwarmX/Struct Perp AAPL Sr | SwarmX/Struct Perp AAPL Sr | AAPL | 2ZFH40KF6 | EYAYFS | Validated | Financial Instrument | 2ZFH40KF6 | SWARMX/STRUCT PERP AAPL SR / AAPL |
CH1247816114 | SwarmX/Struct Perp TSLA Sr Unsec | SwarmX/Struct Perp TSLA Sr Unsec | TSLA | 8DQ0VDB66 | EYAYFS | Validated | Financial Instrument | 8DQ0VDB66 | SWARMX/STRUCT PERP TSLA SR UNSEC / TSLA |
CH1237059089 | SwarmX/Struct Perp Fds Sr Unsec | SwarmX/Struct Perp Fds Sr Unsec | TBONDS01 | TZM1MNSRF | EYAYFM | Validated | Financial Instrument | TZM1MNSRF | SWARMX/STRUCT PERP FDS SR UNSEC / TBONDS01 |
CH1237059071 | SwarmX/Struct Perp Fds Sr Unsec | SwarmX/Struct Perp Fds Sr Unsec | TBONDS13 | 10ZW1X3N5 | EYAYFM | Validated | Financial Instrument | 10ZW1X3N5 | SWARMX/STRUCT PERP FDS SR UNSEC / TBONDS13 |
LU2637450516 | EUROP.INVEST.BK/BD 20250619 | EUROP.INVEST.BK/BD 20250619 | LU2637450516 | G1Z52QNDQ | DBFCFR | Provisional | Financial Instrument | G1Z52QNDQ | EUROP.INVEST.BK/BD 20250619 / LU2637450516 |
Reference documents
Reference docs for digital assets
Digital Assets News and Events
There should be an introduction paragraph and I am thinking 2-3 other sections: 1) The ANNA Taskforce recommendations 2) ANNA’s working group on digital assets and 3) ANNA/DTIF joint task force.
The ANNA Taskforce Recommendations
Link
Link
ANNA’s Workshop Group on Digital Assets
Link
Link
ANNA / DTIF Joint Task Force
Link
Link