Member List
Numbering Agencies – by country, ISO country code, and membership status.
To assist countries where no National Numbering Agency (NNA) exists, four numbering agencies (CUSIP Global Services in the US, WM Datenservice from Germany, SIX Financial Information and National Settlement Depository (MICEX Group) from Russia) have been designated as Substitute Numbering Agencies (SNAs). Areas of responsibility have been divided geographically among them, so that global coverage is achieved.
Once a country has appointed a National Numbering Agency, that agency and the substitute agency work closely together in order to ensure a smooth transition of the numbering function. The SNA for a country may also step in to assist the appointed NNA with operational issues.
Countries with an asterisk (*) display the SNA assigned to that country in case of need.
ISO Country Code | Country | Organization | Website | Membership Status | Substitute Agency | |
---|---|---|---|---|---|---|
AF | Afghanistan | Non-Member | WM Datenservice | |||
AX | Aland Islands | Non-Member | WM Datenservice | |||
AL | Albania | Non-Member | WM Datenservice | |||
DZ | Algeria | dg@algerieclearing.dz | Algerie Clearing, SPA | http://www.algerieclearing.dz | Partner | WM Datenservice |
AS | American Samoa | Non-Member | CUSIP Global Services | |||
AD | Andorra | Non-Member | WM Datenservice | |||
AO | Angola | intercambio@bodiva.ao | Angolan Securities Exchange (Bodiva) | http://www.bodiva.ao | Full member | WM Datenservice |
AI | Anguilla | Non-Member | CUSIP Global Services | |||
AQ | Antarctica | Non-Member | SIX Financial Information Ltd | |||
AG | Antigua and Barbuda | Non-Member | CUSIP Global Services | |||
AR | Argentina | cvsa.anna@cajval.sba.com.ar | Caja de Valores S.A. | http://www.cajval.sba.com.ar | Full member | CUSIP Global Services |
AM | Armenia | Central Depository of Armenia OJSC | http://www.cda.am | Full member | WM Datenservice | |
AW | Aruba | Non-Member | CUSIP Global Services | |||
AU | Australia | isins.au@asx.com.au | ASX Limited | http://www.asx.com.au/ | Full member | WM Datenservice |
AT | Austria | isin@oekb.at | Oesterreichische Kontrollbank Aktiengesellschaft (OeKB) | http://www.oekb.at | Full member | WM Datenservice |
AZ | Azerbaijan | National Depository Center of the Republic of Azerbaijan | http://www.mdm.gov.az | Full member | WM Datenservice | |
BS | Bahamas | Non-Member | CUSIP Global Services | |||
BH | Bahrain | Bahrain Clear Company B.S.C. (CLOSED) | http://www.bahrainbourse.com/ | Full member | WM Datenservice | |
BD | Bangladesh | cdbl@bol-online.com | Central Depository Bangladesh Limited (CDBL) | http://www.cdbl.com.bd | Full member | WM Datenservice |
BB | Barbados | info@bse.com.bb | Barbados Central Securities Depository Inc | http://www.bse.com.bb | Full member | CUSIP Global Services |
BY | Belarus | info@centraldepo.by | The Republican Unitary Enterprise - The Republican Central Securities Depository | https://www.centraldepo.by | currently suspended | WM Datenservice |
BE | Belgium | datainput.be@six-financial-information.com | SIX Financial Information Belgium S.A./N.V. acting as numbering agency on behalf of Euronext Brussels as official National Numbering Agency | http://www.six-financial-information.com | Full member | WM Datenservice |
BZ | Belize | Non-Member | CUSIP Global Services | |||
BJ | Benin | UEMOA c/o Bourse Régionale des Valeurs Mobilières - Afrique de l'Ouest Regional Stock Exchange - West Africa | Non-Member | WM Datenservice | ||
BM | Bermuda | Non-Member | CUSIP Global Services | |||
BT | Bhutan | Non-Member | WM Datenservice | |||
BO | Bolivia | Entidad de Depósito de Valores de Bolivia S.A. | http://www.edv.com.bo | Full member | CUSIP Global Services | |
BQ | Bonaire, Sint Eustatius and Saba | Euroclear Nederland | Non-Member | SIX Financial Information Ltd | ||
BA | Bosnia & Herzegovina | Non-Member | WM Datenservice | |||
BW | Botswana | listings@bse.co.bw | Botswana Stock Exchange | http://www.bse.co.bw | Partner | WM Datenservice |
BV | Bouvet Islands | VP SECURITIES A/S | Non-Member | WM Datenservice | ||
BR | Brazil | isin@b3.com.br | B3 S.A. - Brasil, Bolsa e Balcão | http://www.bmfbovespa.com.br | Full member | CUSIP Global Services |
IO | British Indian Ocean Territory | Non-Member | SIX Financial Information Ltd | |||
BN | Brunei Darussalam | Non-Member | WM Datenservice | |||
BG | Bulgaria | Central Depository AD | http://www.csd-bg.bg | Full member | WM Datenservice | |
BF | Burkina Faso | UEMOA c/o Bourse Régionale des Valeurs Mobilières - Afrique de l'Ouest Regional Stock Exchange - West Africa | Non-Member | WM Datenservice | ||
BI | Burundi | Non-Member | WM Datenservice | |||
CV | Cabo Verde | bvc@bvc.cv | Bolsa de Valores de Cabo Verde, S.A. (Cape Verde Stock Exchange) | http://www.bvc.cv | Full member | WM Datenservice |
KH | Cambodia | Non-Member | WM Datenservice | |||
CM | Cameroon | Non-Member | WM Datenservice | |||
CA | Canada | CDS.Onboarding@tmx.com | CDS Clearing and Depository Services Inc. (CDS Clearing) | http://www.cds.ca | Full member | CUSIP Global Services |
KY | Cayman Islands | Non-Member | CUSIP Global Services | |||
CF | Central African Republic | Non-Member | WM Datenservice | |||
TD | Chad | Non-Member | WM Datenservice | |||
CL | Chile | valores@dcv.cl | DCV Asesorias y Servicios S.A. | http://www.dcv.cl | Full member | CUSIP Global Services |
CN | China | csisc@csits.org.cn | China Securities Industry Standardization Technical Committee (CSISC) | http://www.csisc.cn | Full member | WM Datenservice |
TW | Chinese Taipei | 1033@twse.com.tw | Taiwan Stock Exchange Corporation (TWSE) | http://www.twse.com.tw | Full member | WM Datenservice |
CX | Christmas Island | Non-Member | WM Datenservice | |||
XS | Clearstream | • Investment Funds: InvestFundsOperations@clearstream.com • Other Instruments: OSS.Securities.Data@clearstream.com | Clearstream Banking S.A. | http://www.clearstream.com | Full member | Clearstream Banking S.A. |
CC | Cocos (Keeling) Islands | Non-Member | SIX Financial Information Ltd | |||
CO | Colombia | Depósito Centralizado de Valores de Colombia - DECEVAL S.A. | http://www.deceval.com.co | Full member | CUSIP Global Services | |
KM | Comoros | Non-Member | WM Datenservice | |||
CG | Congo | Non-Member | WM Datenservice | |||
CD | Congo, The Democratic Republic of the | Banque Centrale du Congo | http://www.bcc.cd | Partner | WM Datenservice | |
CK | Cook Islands | Non-Member | SIX Financial Information Ltd | |||
CR | Costa Rica | InterClear Central de Valores S.A | http://www.interclearcr.com | Full member | CUSIP Global Services | |
CI | Côte d'Ivoire and UEMOA countries | dg@dcbruemoa.org | Regional Central Depository / Settlement Bank of WAEMU - UEMOA | under construction | Full member | WM Datenservice |
HR | Croatia | Central Depository and Clearing Company Inc. of Croatia | http://www.skdd.hr | Full member | WM Datenservice | |
CU | Cuba | Non-Member | SIX Financial Information Ltd | |||
CW | Curacao | info@dcsx.cw | Dutch Caribbean Securities Exchange N.V. (DCSX) | http://www.dcsx.cw | Partner | CUSIP Global Services |
CY | Cyprus | info@cse.com.cy | Cyprus Stock Exchange (CSE) | http://www.cse.com.cy | Full member | WM Datenservice |
CZ | Czech Republic | cdcp@cdcp.cz | Centrální depozitář cenných papírů, a.s. - Central Securities Depository | http://www.cdcp.cz | Full member | WM Datenservice |
DK | Denmark | vp_csdservices@euronext.com | EURONEXT SECURITIES | http://www.vp.dk | Full member | WM Datenservice |
DJ | Djibouti | Non-Member | WM Datenservice | |||
DM | Dominica | Non-Member | CUSIP Global Services | |||
DO | Dominican Republic | info@cevaldom.com | CEVALDOM | http://www.cevaldom.com | Full member | CUSIP Global Services |
EC | Ecuador | Depósito Centralizado de Compensación y Liquidación de Valores - DECEVALE S.A. | http://www.decevale.com | Partner | CUSIP Global Services | |
EG | Egypt | MCDR (Misr for Central Clearing, Depository and Registry) | http://www.mcsd.com.eg | Full member | WM Datenservice | |
SV | El Salvador | cedeval@cedeval.com | Central Depósito de Valores S.A. de C.V. - CEDEVAL | http://www.cedeval.com | Partner | CUSIP Global Services |
GQ | Equatorial Guinea | Non-Member | WM Datenservice | |||
ER | Eritrea | Non-Member | WM Datenservice | |||
EE | Estonia | csd@nasdaq.com | Nasdaq CSD SE acting also as numbering agency on behalf of Estonia, Iceland and Lithuania | Non-Member | WM Datenservice | |
SZ | Eswatini | info@ese.co.sz | Eswatini Stock Exchange | http://www.ese.co.sz | Full member | WM Datenservice |
ET | Ethiopia | Non-Member | WM Datenservice | |||
XS | Euroclear | Newissues.clientservice@euroclear.com | Euroclear Bank SA/NV | http://www.euroclear.com | Full member | Euroclear |
FK | Falkland Islands (Malvinas) | Non-Member | SIX Financial Information Ltd | |||
FO | Faroe Islands | VP SECURITIES A/S | Non-Member | WM Datenservice | ||
FJ | Fiji | Non-Member | SIX Financial Information Ltd | |||
FI | Finland | debt.finland@euroclear.eu | Euroclear Finland Ltd. | http://www.euroclear.com/finland | Full member | WM Datenservice |
FR | France | afc@euroclear.com | Euroclear France | http://www.euroclear.com | Full member | WM Datenservice |
GF | French Guiana | Non-Member | WM Datenservice | |||
PF | French Polynesia | Non-Member | WM Datenservice | |||
TF | French Southern Territories | Non-Member | WM Datenservice | |||
GA | Gabon | Non-Member | WM Datenservice | |||
GM | Gambia | Non-Member | WM Datenservice | |||
GE | Georgia | info@nbg.gov.ge | National Bank of Georgia (NBG) - Central Bank of Georgia | http://www.nbg.gov.ge | Full member | WM Datenservice |
DE | Germany | helpdesk@wmdaten.com | WM Datenservice | http://www.wmdaten.com | Full member | WM Datenservice |
GH | Ghana | info@gse.com.gh | Ghana Stock Exchange | http://www.gse.com.gh | Partner | WM Datenservice |
GI | Gibraltar | Non-Member | WM Datenservice | |||
GR | Greece | isin@athexgroup.gr | Hellenic Central Securities Depositary, S.A. | http://www.athexgroup.gr | Full member | SIX Financial Information Ltd |
GL | Greenland | VP SECURITIES A/S | Non-Member | WM Datenservice | ||
GD | Grenada | Non-Member | CUSIP Global Services | |||
GP | Guadeloupe | Non-Member | WM Datenservice | |||
GU | Guam | Non-Member | WM Datenservice | |||
GT | Guatemala | Bolsa de Valores Nacional, S.A. | http://www.bvnsa.com.gt | Full member | WM Datenservice | |
GG | Guernsey | London Stock Exchange | Non-Member | WM Datenservice | ||
GN | Guinea | Non-Member | WM Datenservice | |||
GW | Guinea-Bissau | UEMOA c/o Bourse Régionale des Valeurs Mobilières - Afrique de l'Ouest Regional Stock Exchange - West Africa | Non-Member | WM Datenservice | ||
GY | Guyana | Non-Member | CUSIP Global Services | |||
HT | Haiti | Non-Member | CUSIP Global Services | |||
HM | Heard and McDonald Islands | Non-Member | SIX Financial Information Ltd | |||
VA | Holy See (Vatican City State) | Non-Member | WM Datenservice | |||
HN | Honduras | Comisión Nacional de Bancos y Seguros | http://www.cnbs.gob.hn | Partner | CUSIP Global Services | |
HK | Hong Kong | info@hkex.com.hk | Hong Kong Exchanges and Clearing Ltd | http://www.hkex.com.hk | Full member | WM Datenservice |
HU | Hungary | huisin@keler.hu | KELER Ltd. | http://www.keler.hu | Full member | WM Datenservice |
IS | Iceland | csd@nasdaq.com | Nasdaq CSD SE acting also as numbering agency on behalf of Estonia, Iceland and Lithuania | Non-Member | WM Datenservice | |
IN | India | Securities and Exchange Board of India | http://www.sebi.gov.in | Full member | WM Datenservice | |
IN | India GIFT IFSC | info@iidi.co.in | India International Depository IFSC Ltd. | Partner | WM Datenservice | |
ID | Indonesia | ANNA@ksei.co.id | PT Kustodian Sentral Efek Indonesia (KSEI - Indonesian Central Securities Depository) | http://www.ksei.co.id | Full member | WM Datenservice |
IR | Iran, Islamic Republic of | Tehran Securities Exchange Technology Management Company | http://www.tsetmc.com | Full member | WM Datenservice | |
IQ | Iraq | Non-Member | WM Datenservice | |||
IE | Ireland | ISINqueries@euronext.com | The Irish Stock Exchange trading as Euronext | http://www.ise.ie | Full member | WM Datenservice |
IM | Isle of Man | London Stock Exchange | Non-Member | WM Datenservice | ||
IL | Israel | The Tel Aviv Stock Exchange | http://www.tase.co.il/en | Full member | WM Datenservice | |
IT | Italy | RES.ISIN@bancaditalia.it | Banca d´Italia | http://www.bancaditalia.it | Full member | WM Datenservice |
JM | Jamaica | Jamaica Stock Exchange | http://www.jamstockex.com | Partner | CUSIP Global Services | |
JP | Japan | info-services-adm@jpx.co.jp | Tokyo Stock Exchange, Inc. | http://www.jpx.co.jp/english/ | Full member | WM Datenservice |
JE | Jersey | London Stock Exchange | Non-Member | WM Datenservice | ||
JO | Jordan | public@sdc.com.jo | Securities Depository Center of Jordan | http://www.sdc.com.jo | Full member | WM Datenservice |
KZ | Kazakhstan | odd@kacd.kz | Central Securities Depository Joint-stock Company | http://www.kacd.kz | Full member | WM Datenservice |
KE | Kenya | dataservices@NSE.CO.KE | Nairobi Securities Exchange Plc. | http://www.nse.co.ke | Partner | WM Datenservice |
KI | Kiribati | Non-Member | SIX Financial Information Ltd | |||
KP | Korea, Democratic People's Republic of | Non-Member | WM Datenservice | |||
KR | Korea, Republic of | isin@krx.co.kr | Korea Exchange - KRX | http://www.global.krx.co.kr | Full member | WM Datenservice |
KW | Kuwait | annateam@maqasa.com | Kuwait Clearing Company K.S.C. | http://www.maqasa.com | Full member | WM Datenservice |
KG | Kyrgyzstan | Non-Member | WM Datenservice | |||
LA | Lao People's Democratic Republic | Non-Member | WM Datenservice | |||
LV | Latvia | csd@nasdaq.com | Nasdaq CSD SE acting also as numbering agency on behalf of Estonia, Iceland and Lithuania | http://www.nasdaqcsd.com/ | Full member | WM Datenservice |
LB | Lebanon | anna@midclear.com.lb | Midclear S.A.L. | http://www.midclear.com.lb | Full member | WM Datenservice |
LS | Lesotho | Non-Member | WM Datenservice | |||
LR | Liberia | Non-Member | WM Datenservice | |||
LY | Libya | Non-Member | WM Datenservice | |||
LI | Liechtenstein | Non-Member | SIX Financial Information Ltd | |||
LT | Lithuania | csd@nasdaq.com | Nasdaq CSD SE acting also as numbering agency on behalf of Estonia, Iceland and Lithuania | Non-Member | WM Datenservice | |
LU | Luxembourg | Clearstream Banking S.A. | http://www.clearstream.com | Full member | SIX Financial Information Ltd | |
MO | Macao | dsb@amcm.gov.mo | Monetary Authority of Macao | http://www.amcm.gov.mo/en | Partner | WM Datenservice |
MG | Madagascar | Non-Member | WM Datenservice | |||
MW | Malawi | Non-Member | WM Datenservice | |||
MY | Malaysia | Bursa Malaysia | http://www.bursamalaysia.com | Full member | WM Datenservice | |
MV | Maldives | Maldives Securities Depository Company Pvt Ltd | http://www.depository.mv | Partner | WM Datenservice | |
ML | Mali | UEMOA c/o Bourse Régionale des Valeurs Mobilières - Afrique de l'Ouest Regional Stock Exchange - West Africa | Non-Member | WM Datenservice | ||
MT | Malta | nna@borzamalta.com.mt | Malta Stock Exchange PLC | http://www.borzamalta.com.mt | Full member | WM Datenservice |
MH | Marshall Islands | Non-Member | CUSIP Global Services | |||
MQ | Martinique | Non-Member | WM Datenservice | |||
MR | Mauritania | Non-Member | WM Datenservice | |||
MU | Mauritius | The Financial Services Commission, Mauritius | http://www.fscmauritius.org | Full member | WM Datenservice | |
YT | Mayotte | Non-Member | CUSIP Global Services | |||
MX | Mexico | emisionesdepositosyretiros@grupobmv.com.mx | S.D. Indeval SA de CV | http://www.indeval.com.mx | Full member | CUSIP Global Services |
FM | Micronesia, Federated States of | Non-Member | CUSIP Global Services | |||
MD | Moldova, Republic of | Non-Member | WM Datenservice | |||
MC | Monaco | Euroclear France | Non-Member | WM Datenservice | ||
MN | Mongolia | Anna.mn@mcsd.mn | Mongolian Central Securities Depository Co., Ltd. | http://www.mcsd.mn | Full member | WM Datenservice |
ME | Montenegro | info@ckdd.me | Central Securities Depository and Clearing Company of Montenegro (short CSD&CC – Montenegro) | http://www.ckdd.me | Full member | WM Datenservice |
MS | Montserrat | Non-Member | WM Datenservice | |||
MA | Morocco | support@maroclear.com | MAROCLEAR S.A. | http://www.maroclear.com/ | Full member | WM Datenservice |
MZ | Mozambique | isin-bvm@bvm.co.mz | Bolsa de Valores de Moçambique | http://www.bolsadevalores.co.mz | Full member | WM Datenservice |
MM | Myanmar | Non-Member | WM Datenservice | |||
NA | Namibia | Non-Member | WM Datenservice | |||
NR | Nauru | Non-Member | SIX Financial Information Ltd | |||
NP | Nepal | CDS and Clearing Limited | http://www.cdscnp.com | Full member | WM Datenservice | |
NL | Netherlands | isin.nl@euroclear.com | Euroclear Nederland | http://www.euroclear.com | Full member | SIX Financial Information Ltd |
NC | New Caledonia | Non-Member | WM Datenservice | |||
NZ | New Zealand | Non-Member | WM Datenservice | |||
NI | Nicaragua | infocenival@cenival.com | Central Nicaraguense de Valores, S.A. (CENIVAL) | https://smex-ctp.trendmicro.com:443/wis/clicktime/v1/query?url=https%3a%2f%2fwww.cenival.com&umid=de660449-cb21-4338-a044-8a6233da9db4&auth=50207c33bb059264037c6c548401d527f80091cb-85d83be952f2d0eba3c8402200f5df3a58858195 | Partner | CUSIP Global Services |
NE | Niger | UEMOA c/o Bourse Régionale des Valeurs Mobilières - Afrique de l'Ouest Regional Stock Exchange - West Africa | Non-Member | WM Datenservice | ||
NG | Nigeria | info@cscs.ng | Central Securities Clearing System Plc. | http://www.cscs.ng | Full member | WM Datenservice |
NU | Niue | Non-Member | SIX Financial Information Ltd | |||
NF | Norfolk Island | Non-Member | WM Datenservice | |||
MK | North Macedonia | cdhv@cdhv.mk | Centralen depozitar za hartii od vrednost AD Skopje / Central Securities Depository AD Skopje | http://www.cdhv.mk | Full member | WM Datenservice |
MP | Northern Mariana Islands | Non-Member | CUSIP Global Services | |||
NO | Norway | kunde@euronext.com | Verdipapirsentralen (VPS) ASA | http://www.vps.no | Full member | WM Datenservice |
OM | Oman | Muscat Clearing & Depository (S.A.O.C.) | http://www.mcd.gov.om | Full member | WM Datenservice | |
PK | Pakistan | info@cdcpak.com | Central Depository Company of Pakistan Ltd | http://www.cdcpakistan.com | Full member | WM Datenservice |
PW | Palau | Non-Member | CUSIP Global Services | |||
PS | Palestine | Palestine Exchange (PEX) | http://www.pex.ps | Full member | WM Datenservice | |
PA | Panama | Bolsa Latinoamericana de Valores, S.A. (Latinex) | http://www.latinexbolsa.com | Full member | CUSIP Global Services | |
PG | Papua New Guinea | pngx@pngx.com.pg | PNGX Markets Limited | http://www.pomsox.com.pg | Partner | WM Datenservice |
PY | Paraguay | operaciones@bolsadevalores.com.py | Bolsa de Valores y Productos Asunción S.A. | http://www.bvpasa.com.py | Full member | CUSIP Global Services |
PE | Peru | emisores@bvl.com.pe | Bolsa de Valores de Lima S.A. | http://www.bvl.com.pe | Full member | CUSIP Global Services |
PH | Philippines | Partner | CUSIP Global Services | |||
PN | Pitcairn | Non-Member | SIX Financial Information Ltd | |||
PL | Poland | kdpw@kdpw.pl | Krajowy Depozyt Papierów Wartościowych SA (KDPW SA) | http://www.kdpw.pl | Full member | WM Datenservice |
PT | Portugal | isin@euronext.com | Interbolsa - Sociedade Gestora de Sistemas de Liquidação e de Sistemas Centralizados de Valores Mobiliários, S.A. | http://www.interbolsa.pt | Full member | WM Datenservice |
PR | Puerto Rico | Non-Member | CUSIP Global Services | |||
QA | Qatar | international@qfma.org.qa | Qatar Financial Markets Authority | http://www.qfma.org.qa | Full member | WM Datenservice |
RE | Réunion | Non-Member | WM Datenservice | |||
RO | Romania | settlement@roclear.ro | Depozitarul Central S.A. (Romanian Central Depository) | http://www.roclear.eu | Full member | WM Datenservice |
RU | Russia | National Settlement Depository (NSD), a part of the Moscow Exchange Group | http://www.isin.ru/en/ru_isin/documents/ | currently suspended | WM Datenservice | |
RW | Rwanda | Non-Member | WM Datenservice | |||
BL | Saint Barthélemy | Non-Member | CUSIP Global Services | |||
SH | Saint Helena, Ascension and Tristan da Cunha | Non-Member | SIX Financial Information Ltd | |||
KN | Saint Kitts and Nevis | Non-Member | CUSIP Global Services | |||
LC | Saint Lucia | Non-Member | CUSIP Global Services | |||
MF | Saint Martin (French part) | Non-Member | CUSIP Global Services | |||
PM | Saint Pierre and Miquelon | Non-Member | WM Datenservice | |||
VC | Saint Vincent and the Grenadines | Non-Member | CUSIP Global Services | |||
WS | Samoa | Non-Member | SIX Financial Information Ltd | |||
SM | San Marino | Non-Member | WM Datenservice | |||
ST | Sao Tome and Principe | Non-Member | WM Datenservice | |||
SA | Saudi Arabia | Securities Depository Center Company (“Edaa”) | http://www.edaa.com.sa | Full member | WM Datenservice | |
SN | Senegal | UEMOA c/o Bourse Régionale des Valeurs Mobilières - Afrique de l'Ouest Regional Stock Exchange - West Africa | Non-Member | WM Datenservice | ||
RS | Serbia | office@crhov.rs | Central Securities Depository and Clearing House of Serbia | http://www.crhov.rs | Full member | WM Datenservice |
SC | Seychelles | support@merj.exchange | MERJ Exchange Limited | http://www.merj.exchange | Full member | WM Datenservice |
SL | Sierra Leone | Non-Member | WM Datenservice | |||
SG | Singapore | issuerservices.ops@sgx.com | Singapore Exchange Limited | http://www.sgx.com | Full member | WM Datenservice |
SX | Sint Maarten (Dutch part) | Non-Member | CUSIP Global Services | |||
SK | Slovakia | cdcp@cdcp.sk | Centrálny depozitár cenných papierov SR, a.s. | http://www.cdcp.sk | Full member | WM Datenservice |
SI | Slovenia | info@kdd.si | KDD Central Securities Clearing Corporation | http://www.kdd.si | Full member | WM Datenservice |
SB | Solomon Islands | Non-Member | WM Datenservice | |||
SO | Somalia | Non-Member | WM Datenservice | |||
ZA | South Africa | corporateactions@jse.co.za | JSE Ltd | http://www.jse.co.za | Full member | WM Datenservice |
GS | South Georgia and the South Sandwich Islands | Non-Member | CUSIP Global Services | |||
SS | South Sudan | Non-Member | WM Datenservice | |||
ES | Spain | ancv@cnmv.es | Comisión Nacional del Mercado de Valores (CNMV) | http://www.cnmv.es | Full member | WM Datenservice |
LK | Sri Lanka | Colombo Stock Exchange | http://www.cse.lk | Full member | WM Datenservice | |
SD | Sudan | Non-Member | WM Datenservice | |||
SR | Surinam | Non-Member | CUSIP Global Services | |||
SJ | Svalbard and Jan Mayen | VP SECURITIES A/S | Non-Member | WM Datenservice | ||
SE | Sweden | Euroclear Sweden AB | http://www.euroclear.eu | Full member | WM Datenservice | |
CH | Switzerland | asbsupport@six-financial-information.com | SIX Financial Information Ltd | http://www.six-financial-information.com | Full member | SIX Financial Information Ltd |
SY | Syria | ceo@dse.sy | Damascus Securities Exchange | http://www.dse.sy | Partner | WM Datenservice |
TJ | Tajikistan | director@csd.tj | CJSC "Central Depository" | http://www.csd.tj | Full member | WM Datenservice |
TZ | Tanzania | info@csdr.co.tz | CSD & Registry Company Limited | http://www.csdr.co.tz | Partner | WM Datenservice |
TH | Thailand | ISINThailand@set.or.th | Thailand Securities Depository Co., Ltd | http://www.set.or.th/tsd/en/tsd.html | Full member | WM Datenservice |
TL | Timor-Leste | Non-Member | WM Datenservice | |||
TG | Togo | UEMOA c/o Bourse Régionale des Valeurs Mobilières - Afrique de l'Ouest Regional Stock Exchange - West Africa | Non-Member | WM Datenservice | ||
TK | Tokelau | Non-Member | SIX Financial Information Ltd | |||
TO | Tonga | Non-Member | SIX Financial Information Ltd | |||
TT | Trinidad and Tobago | Non-Member | CUSIP Global Services | |||
TN | Tunisia | tunisieclearing@tunisieclearing.com | Tunisie Clearing | http://www.tunisieclearing.com | Full member | WM Datenservice |
TR | Turkiye | ISIN@takasbank.com.tr | Istanbul Takas ve Saklama Bankası A.S.- Takasbank | http://www.takasbank.com.tr | Full member | WM Datenservice |
TM | Turkmenistan | Non-Member | WM Datenservice | |||
TC | Turks and Caicos Islands | Non-Member | SIX Financial Information Ltd | |||
TV | Tuvalu | Non-Member | SIX Financial Information Ltd | |||
UG | Uganda | depository@use.or.ug | Uganda Securities Exchange | http://www.use.or.ug | Full member | WM Datenservice |
UA | Ukraine | Public Joint-Stock Company “National Depository of Ukraine” | http://www.csd.ua | Full member | WM Datenservice | |
AE | United Arab Emirates | depository@adx.ae | Securities & Commodities Authority - ESCA | http://www.sca.ae | Full member | WM Datenservice |
AE | United Arab Emirates - DIFC | csdregistry@nasdaqdubai.com | Nasdaq Dubai Ltd. | http://www.nasdaqdubai.com | Partner | WM Datenservice |
GB | United Kingdom | isinrequests@lseg.com | London Stock Exchange Plc | http://www.lseg.com/isin | Full member | WM Datenservice |
UM | United States Minor Outlying Islands | Non-Member | CUSIP Global Services | |||
UY | Uruguay | dcv@bcu.gub.uy | Banco Central del Uruguay | http://www.bcu.gub.uy | Full member | CUSIP Global Services |
US | USA | asb_support@cusip.com | CUSIP Global Services operated by FactSet Research Systems Inc. | http://www.cusip.com | Full member | CUSIP Global Services |
UZ | Uzbekistan | info@uzcsd.uz | State Unitary Enterprise "Central Securities Depository" of the Republic of Uzbekistan | http://www.uzcsd.uz | Full member | WM Datenservice |
VU | Vanuatu | Non-Member | WM Datenservice | |||
VE | Venezuela | mercados@bolsadecaracas.com | Bolsa de Valores de Caracas, C.A. | http://www.caracasstock.com | Full member | CUSIP Global Services |
VN | Vietnam | Vietnam Securities Depository (VSD) | http://www.vsd.vn | Full member | WM Datenservice | |
VG | Virgin Islands (British) | Non-Member | CUSIP Global Services | |||
VI | Virgin Islands (US) | Non-Member | CUSIP Global Services | |||
WF | Wallis and Futuna | Non-Member | WM Datenservice | |||
EH | Western Sahara | Non-Member | WM Datenservice | |||
YE | Yemen | Non-Member | WM Datenservice | |||
ZM | Zambia | CSD---csd@luse.co.zm | Lusaka Stock Exchange Plc. | http://www.luse.co.zm | Partner | WM Datenservice |
ZW | Zimbabwe | Zimbabwe Stock Exchange | http://www.zse.co.zw | Non-Member | WM Datenservice |
Membership Levels
ANNA has two levels of membership for National Numbering Agencies:
- Full members are NNAs that have been operational for two years as partner members of ANNA, and are voted in by the ANNA membership;
- ANNA partners are NNAs that are operational NNAs waiting for partnership eligibility and NNAs that are working to become fully operational.
The following countries have signed an ANNA partnership agreement. For more information on becoming a member, please email secretariat@anna-web.org.
• Algeria (Central Securities Depository – CSD)
• Botswana (Stock Exchange)
• Congo, Democratic Republic (Central Bank)
• Curacao (Stock Exchange)
• Ecuador (CSD)
• El Salvador (CSD)
• Ghana (Stock Exchange)
• Honduras (Banking Commission)
• India – GIFT IFSC Ltd. (CSD)
• Jamaica (Stock Exchange)
• Kenya (Stock Exchange)
• Macao (Regulator)
• Maldives (CSD)
• Nicaragua (Central Bank)
• Papua New Guinea (Stock Exchange)
• Philippines (Regulator)
• Syria (Stock Exchange)
• Tanzania (CSD)
• United Arab Emirates – DIFC (Stock Exchange)
• Zambia (Stock Exchange)
Contact details for all Partners are available under “Numbering Agencies”.
Working Groups
ANNA works with the industry to continuously develop and promote standards in-line with industry needs and market evolution.
ANNA’s work with industry is primarily conducted through permanent Working Groups (WG) focused on strategic matters, and Task Forces (TF) that present results to the ANNA General Meeting within a limited period.
Working Groups
WG1 (Assisting Markets)
Primarily, assistance is given to the applicants of ANNA membership and partnership in all ANNA related matters as well as to new members and partners. Members of this WG are representatives of the four Substitute Numbering Agencies (CUSIP Global Services, SIX Financial Information, WM Datenservice and National Settlement Depository Russia).
WG2 (ISIN Quality and Guidelines)
This Working Group is focused on topics related to the guidance on ISIN allocation. The WG is also in charge of the periodical review of the ISIN allocation rules. All members are invited to contact the WG if they have basic questions/problems with regards to ISIN allocation. The WG has already developed several versions of the ISIN Guidelines that are provided through the ANNA website.
WG2 Subgroup (Digital Assets)
This Working Group is focused on topics related to the guidance on ISIN allocation for digital assets, in particular to the implementation of recommendations drafted by the Taskforce-TF22 (Technology) on digital tokens that are financial or referential instruments. The group is also responsible for concentrating on the distinct subject matter of digital tokens with regards to WG2 activities.
WG6 (ISIN:LEI Link)
The ANNA ISIN:LEI Working Group (WG6) is responsible for reviewing matters related to the provision of an ISIN-LEI Link by the ANNA Services Bureau to the Global Legal Entity Identifier Foundation (GLEIF). Set up as part of a cooperation established between ANNA and GLEIF in September 2018, the group serves as a forum for addressing practical questions around the ISIN-LEI Link and the creation and maintenance of the ISIN:LEI Link according to the Operational Protocol which should be followed by ANNA Members in the technical implementation and daily operations.
Task Forces
TF 21 (Benchmarks)
